111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
SEE ALL PHOTOS
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
111 S 15TH STREET Unit: 2111
Leased

111 S 15TH STREET Unit: 2111

111 S 15th St #2111, Philadelphia, PA 19102

$2,800/month
Located at the Packard Grande in the heart of Center City, this spacious 2 bedroom, 2 bath condo is wide open and amazingly bright with both Northern and Eastern light exposures. The living room and dining area features hardwood floors and recessed lighting. The open kitchen features stylish wood cabinetry, granite counters, subway tile backsplash, stainless steel appliances and tile flooring. A convenient breakfast bar separates the kitchen from the living space with double-sided overhead cabinets. The primary suite features a large Northern facing window , 2 closets and an en-suite bath with large vanity, mirror and granite countertop with subway tiled shower/tub. The separate and spacious second bedroom also features two closets, an Eastern facing window, and has custom, built in storage including a desk, bookshelves and additional wardrobe space . In the hallway is the laundry closet along with a both convenient coat and linen closet. The common 3 piece subway tiled bath with full vanity and neutral shower/tub complete the space. The Packard Grande's amenities include a doorman, fitness center, shared lounge and conference space and the most amazing roof-deck with fabulous city views! All this and it's located just steps away from City Hall and all that Center City has to offer!

2
beds

2
baths

1,184 Sq.Ft. LIVING AREA

Eric Fox

Eric Fox

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Wood
  • APPLIANCES Electric Water Heater, Dryer, Washer
  • other interior Features Elevator, Kitchen Island

Area & Lot

  • Status Leased
  • Living Area1,184 Sq.Ft.
  • MLS® IDPAPH2127848
  • TypeCondo
  • YEAR BUILT1920
  • Architecture StylesTraditional
  • View DescriptionCity
  • Elementary SchoolALBERT M. GREENFIELD
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesMeeting Room, Security

Financial

  • Lease Price$2,800/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are dedicated to bringing top-notch service, expert guidance, and accessibility to each and every one of our clients. While we pride ourselves on assisting each and every client individually, we are also fortunate to plug into the strength of Compass’ full range of services and attributes.

Follow Us on Instagram